If the school wants to send information I will put it here, if not I can use this for something else. Welcome to the 21st century. This could save a bunch of calls and not many can afford a news paper. The news paper is once a week. The things on this page can be changed in seconds. 21st century communications viewable form a computer or other wireless devices.
| Student Body Demographics | for Entire County System | |||
|---|---|---|---|---|
| # of Students | % of Students | |||
| African American | 4 | .2 | ||
| Asian / Pacific Islander | 7 | .3 | ||
| Hispanic | 116 | 5.0 | ||
| Native American / Alaskan | 8 | .3 | ||
| White | 2,164 | 94.1 | ||
| Limited English Proficient | 50 | 2.2 | ||
| Number Exempt from Reading Assessment | - | |||
| Students with Disabilities | 423 | 19.8 | ||
| Economically Disadvantaged | 1,585 | 68.0 | ||
| Title 1 | 2,281 | 99.2 | ||
| Female | 1,101 | 47.9 | ||
| Male | 1,198 | 52.1 zzz | ||
Financial
| Financial Information 2011 | $ | |||
|---|---|---|---|---|
| System | State | |||
| Per Pupil Expenditures per ADA | $7,611 | $9,084 | ||
| Local Funding % | 23.8 | 38.7 | ||
| Federal Funding % | 18.7 | 15.1 | ||
| State Funding % | 57.5 | 46.2 | ||
Financial 2012
| Financial Information 2012 | $ | |||
|---|---|---|---|---|
| System | State | |||
| Per Pupil Expenditures per ADA | $7,685 | $9,123 | ||
| Local Funding % | 23.9 | 39.2 | ||
| Federal Funding % | 19.1 | 14.3 | ||
| State Funding % | 57.0 | 46.5 | ||
View the rest of the schools statistical data and report card here